(5482) Korankei
 
5482 Korankei           Discovered 1990 Feb. 27 by K. Suzuki and T. Urata at Toyota.
Korankei, located in the middle of Aichi prefecture, is renowned for the beautiful autumn colors produced by its 4000 maple trees.
| Element | Value | Unit | 
 
| e  | .1903741191897828 |    | 
 
| a  | 2.521869980574275 | AU | 
 
| q  | 2.041771204311293 | AU | 
 
| i  | 4.352407479035779 | deg | 
 
| node  | 302.8051894035641  | deg | 
 
| peri  | 297.5748129507781  | deg | 
 
| M  | 309.6192615350184 | deg | 
 
| tp  | 2458405.212561763896 |  |  | 
 
 | (2018-Oct-13.71256176) | JED | 
 
| period  | 1540.09954707877 | d | 
 
|         | 4.00              | yr | 
 
n  | .2337511238691297 | deg/d | 
| Q  | 3.001968756837258 | AU | 
 
 
 
 
Physical Parameter Table
| Parameter  | Value  | Units  | 
 
| absolute magnitude  | 13.3 | mag. | 
 
| diameter  | 5.688 | km | 
 
| geometric albedo  | 0.364 |  | 
 
 
 | 
 
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top