7298 Matudaira-gou
 
Discovered 1992 Nov. 26 by K. Suzuki and T. Urata at Toyota.
 
Matudaira-gou is located in the east of Toyota city, Aichi prefecture. It is the motherland of the Tokugawa Shogun family, who ruled Japan from 1603 to 1867.
| Element | Value | Uncertainty (1-sigma) | Unit | 
 
| e  | .1290403743016907 | 5.0696e-08 |  | 
 
| a  | 2.530105025364019 | 1.5366e-08 | AU | 
 
| q  | 2.203619325868457 | 1.3042e-07 | AU | 
 
| i  | 8.316332631845855 | 6.0921e-06 | deg | 
 
| node  | 88.75585372938788 | 3.6461e-05 | deg | 
 
| peri  | 17.24056461390565 | 5.5022e-05 | deg | 
 
| M  | 290.7835569713268 | 2.9063e-05 | deg | 
 
| tp  | 2457883.126595770304 |  |  | 
 
 | (2017-May-09.62659577) | 0.00012009 | JED | 
 
| period  | 1469.9624832666 | 1.3392e-05 | d | 
 
|         | 4.02              | 3.667e-08| yr | 
 |  
n  | .2449042095278485 | 2.2311e-09 | deg/d | 
| Q  | 2.856590724859581 | 1.7349e-08 | AU | 
 
 
 
Orbit Determination Parameters
|    # obs. used (total)     | 	  1086    | 
 
|    data-arc span     |   22888 days (62.66 yr)     | 
 
|    first obs. used     |   1953-02-15   | 
 
|    last obs. used     |   2015-10-16   | 
 
|    planetary ephem.     |   DE431   | 
 
|    SB-pert. ephem.     |   SB431-BIG16   | 
 
|    condition code     |   0   | 
 
|    fit RMS     |   .51438   | 
 
|    data source     |   ORB   | 
 
|    producer     |   Otto Matic   | 
 
|    solution date     |   2016-Feb-25 18:23:42   | 
 
 
 
Additional Information
|  Earth MOID = 1.22035 AU  | 
 
|  T_jup = 3.425 au   | 
 
 
 
Physical Parameter Table
| Parameter  | Symbol  | Value  | Units  | Sigma  | Reference  | Notes | 
 
| absolute magnitude  | H  | 13.4 | mag  | n/a  | MPO296183  | 
 
 
 | 
 
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top